- Sep 12, 2025 10.5km 0:47:48 4:33
- Sep 09, 2025 3km 0:12:04 4:01
- Sep 06, 2025 18km 1:26:08 4:47
- Sep 04, 2025 3km 0:11:24 3:48
- Sep 01, 2025 9.6km 0:41:04 4:17
- Aug 28, 2025 19.2km 1:27:22 4:33
- Aug 25, 2025 9.6km 0:41:39 4:20
- Aug 23, 2025 19.2km 1:26:15 4:30
- Aug 22, 2025 9.6km 0:40:48 4:15
- Aug 16, 2025 4.5km 0:20:35 4:34
- Aug 15, 2025 6km 0:27:45 4:38
- Aug 14, 2025 10.5km 0:50:15 4:47
- Aug 12, 2025 10.5km 0:49:16 4:42
- Aug 03, 2025 16.5km 1:18:34 4:46
- Jul 29, 2025 15km 1:09:34 4:38
- Jul 24, 2025 4.5km 0:18:13 4:03
- Jul 23, 2025 10.5km 0:47:47 4:33
- Jul 21, 2025 6km 0:26:41 4:27
- Jul 06, 2025 10.5km 0:46:07 4:23
- Jul 01, 2025 10.5km 0:47:56 4:34
- Jun 29, 2025 6km 0:26:40 4:27
- Jun 25, 2025 10km 0:38:57 3:54
- Jun 24, 2025 10km 0:37:24 3:44
- Jun 23, 2025 6km 0:22:54 3:49
- Jun 19, 2025 6km 0:24:16 4:03
- Jun 18, 2025 20km 1:18:35 3:56
- Jun 16, 2025 6km 0:22:37 3:46
- Jun 13, 2025 10km 0:39:47 3:59
- Jun 11, 2025 10km 0:36:54 3:41
- Jun 10, 2025 6km 0:23:08 3:51
- Jun 06, 2025 4.5km 0:18:32 4:07
- Jun 05, 2025 4.5km 0:18:34 4:07
- Jun 02, 2025 10.5km 0:46:54 4:28
- Jun 01, 2025 10.5km 0:48:26 4:37
- May 28, 2025 10.5km 0:47:46 4:33
- May 26, 2025 10.5km 0:48:23 4:37
- May 22, 2025 4.5km 0:18:44 4:10
- May 20, 2025 7.5km 0:34:30 4:36
- May 17, 2025 4.5km 0:18:37 4:08
- May 12, 2025 4.5km 0:19:02 4:14
- May 07, 2025 8.4km 0:38:05 4:32
- May 01, 2025 10km 0:39:07 3:55
- Apr 29, 2025 6km 0:24:03 4:01
- Apr 26, 2025 6km 0:23:46 3:58
- Apr 23, 2025 10km 0:39:52 3:59
- Apr 21, 2025 10km 0:40:01 4:00
- Apr 20, 2025 6km 0:24:27 4:05
- Apr 18, 2025 6km 0:23:58 4:00
- Apr 15, 2025 10.5km 0:49:21 4:42
- Apr 07, 2025 10.5km 0:48:19 4:36
- Mar 31, 2025 7.5km 0:34:56 4:39
- Mar 27, 2025 6km 0:26:48 4:28
- Mar 25, 2025 4.5km 0:19:39 4:22
- Mar 23, 2025 4.5km 0:20:16 4:30
- Mar 21, 2025 4.5km 0:20:16 4:30
- Mar 19, 2025 4.5km 0:19:32 4:20
- Mar 16, 2025 3km 0:13:11 4:24
- Mar 01, 2025 6km 0:24:41 4:07
- Feb 26, 2025 6km 0:25:13 4:12
- Dec 29, 2024 6km 0:24:07 4:01
- Dec 27, 2024 20km 1:25:57 4:18
- Dec 23, 2024 6km 0:23:49 3:58
- Dec 18, 2024 6km 0:24:23 4:04
- Dec 10, 2024 7.5km 0:33:10 4:25
- Dec 09, 2024 4.5km 0:19:21 4:18
- Dec 03, 2024 7.5km 0:33:20 4:27
- Nov 30, 2024 21km 1:37:27 4:38
- Nov 23, 2024 10.5km 0:47:04 4:29
- Nov 21, 2024 4.5km 0:18:56 4:12
- Nov 10, 2024 4.5km 0:19:12 4:16
- Nov 09, 2024 7.5km 0:32:31 4:20
- Nov 06, 2024 15km 1:12:47 4:51
- 7km 0:35:17 5:02
- Oct 19, 2024 7.5km 0:31:15 4:10
- Oct 17, 2024 4.5km 0:18:55 4:12
- Oct 15, 2024 15km 1:06:02 4:24
- Oct 13, 2024 7.5km 0:31:28 4:12
- Oct 03, 2024 10.5km 0:48:18 4:36
- Oct 02, 2024 12km 0:52:31 4:23
- Sep 29, 2024 4.5km 0:17:37 3:55
- Sep 24, 2024 4.5km 0:17:37 3:55
- Sep 23, 2024 15km 1:06:58 4:28
- Sep 20, 2024 10.5km 0:44:59 4:17
- Sep 18, 2024 10.5km 0:47:12 4:30
- Sep 16, 2024 10.5km 0:45:17 4:19
- Sep 11, 2024 7.5km 0:32:36 4:21
- Sep 08, 2024 ↗ 10km 0:38:33 3:51
- Sep 06, 2024 4.5km 0:17:25 3:52
- Sep 04, 2024 4.5km 0:18:30 4:07
- Sep 01, 2024 10.5km 0:44:52 4:16
- Aug 29, 2024 15km 1:09:55 4:40
- Aug 27, 2024 15km 1:09:23 4:38
- Aug 26, 2024 7.5km 0:31:48 4:14
- Aug 23, 2024 4.5km 0:17:53 3:58
- Aug 20, 2024 10.5km 0:48:18 4:36
- Aug 17, 2024 10.5km 0:45:41 4:21
- Aug 15, 2024 7.5km 0:32:06 4:17
- Aug 12, 2024 6km 0:26:57 4:29
- SciCAR Keynote
- SciCAR Algorithmic Accountability
- SciCAR LLM text analysis
- SciCAR Fahrgastinformationen
- SciCAR Innovative Ideen für den Datenjournalismus"
- LetArc Unexpected Baskerville: The Story of LoveFrom Serif
- Cooper U Weird but worthwhile: Otto Hupp’s typefaces for Genzsch & Heyse
- LetArc Caps Lock: How capitalism took hold of graphic design and how to escape from it
- LetArc Stone-carved Lettering and the Digital Age
- Forma Choose your Access Settings
- Cooper U Dusting Latin Type History 1: On the Origin of Bold and Fat Faces
- LetArc The Development of Atkinson Hyperlegible
- Goldsmiths The Aesthetics of Borders
- Cooper U The Herschey Fonts
- Cooper U Nicolas Jenson and the Establishment of Roman Type in 15th-Century Venice
- Yale Embracing the Discourse: New Horizons in Architectural Criticism
- RCA Hostile Environment / Forensic Oceanography
- RCA Extinction Rebellion
- RCA Design & Toxicity
- RCA ‘Ideas are One Thing, and What Happens is Another’: Conceptual Materiality after John Cage
- RCA Godzilla is Dead and We Have Killed Him: The Aesthetics of Destruction
- RCA The Purple Death
- RCA Transformed Bodies: The Pathology of Communication Practice
- RCA Experimental Cognition
- RCA Mapping Ideas
- RCA Evidence and Illumination
- RCA Darkness is Good
- RCA Communication Artefacts: Visual Practices as Evidence
- RCA Digital Protest, Hacking
- RCA Originality
- RCA EVP Spambot Poetics
- Stanford Loss Functions and Optimisation
- RCA 'There must be something wrong with this, Sally'
- Stanford Image Classification
- RCA The Present and the Image in Time
- Stanford Introduction to Convolutional Neural Networks for Visual Recognition
- RCA Thruth and Lies: Illustration and Deception
- Glass House Anni Albers: From the Bauhaus to America
- RCA Remediation, Translation & Evolution
- RCA Nomadic Illustration
- RCA War and Design: Towards a Geopolitics of Modern Architecture
- RCA Appearance and imagination: Technology and metaphors of being
- RCA The Internet Wants You Dead: Distance and Visual Communication
- RCA Framing Theory and Practice
- UAL Designing a Feminist Alexa
- RCA Nietzsche's Typewriter
- RCA CHS Lecture 1: Introductions
- RCA The Bright Labyrinth Introduction
- RCA The Bright Labyrinth Introduction
- RCA RCA Programme Forum
- RCA RCA Introduction
- CCA Graphic Designers Sacha Léopold and François Havegeer
- CCA Cartoonist, Illustrator Tom Gauld
- Chelsea Graphic Designer Algy Batten
- Design Museum How To Fight Fascism
- Chelsea Director Kieran Evans
- CCA Re:Tooling The City
- Chelsea Graphic Designer Emmi Salonen
- CCA Writer, Artist, Performer Inua Ellams
- CCA Illustrator Sofia Niazi
- Chelsea Graphic Designer Hamish Muir
- CCA Photographer David Levene
- CCA Re:Tooling: The Media
- CCA Film Producer Chris Symes
- LCC Digital Design Curator Natalie Kane
- LCC Channel 4 Head of Design Alice Tonge
- CCA Interaction Art
- CCA Ed Kelly on Arduino
- LCC UAL Futures studio launch
- CCA Dissertation Talk 2
- CCA Sam Winston
- CCA Looking at Internet Stuff (Places and Spaces)
- CCA Looking at Internet Stuff
- CCA Place and View
- CCA Dissertation Talk 1
- CCA Welcome Back
- CCA Carolina Mizrahi
- CCA Adam Brockbank
- CCA Radim Peško
- CSM Sign Painter Mike Meyer
- CCA Re:Tooling - Responsibility
- CCA Documenting your Work
- CCA Ollie Chapman & Olya Troitskaya
- CCA Luke Best
- CCA Charlene Man
- LCC Writing as Practice
- CCA Re:Tooling Automation
- CCA We are Wednesday
- LCC Speculative Design
- CCA Simone Lia
- CCA Rosalie Schweiker
- CCA Careers and Employability 2: Reflecting and Planning
- CCA Re:Tooling Precarity
- LCC Designing for the Unreal World
- CCA Careers and Employability: Creative Attribute Framework
- CCA Sophie Demay
- CCA Designing with Data
- CCA Gem Barton: Don't get a job, make a job
- CCA John Maclean
- CCA State of Play Games: Keeping it Real
- CCA Robert Pybus
- CCA Jason Ford
- CCA Factual Illustration: What, Why and How?
- CCA The digital revolution
- CCA Thomas Adank
- CCA Oscar Fischinger
- CCA Paul Gravett: Why make a Graphic Novel
- CCA Art into Life and the Dominance of Modernism
- CCA Bauhaus
- CCA Peter Chadwick: Brutalism, graphic design, music and me
- CCA The emergence of the Avant Garde
- CCA Steven Appleby
- CCA The Great Exhibition of 1851
- CCA Colophon Type Foundry
- CCA From Romanticism to Modernity
- CCA Kate Baylay
- CCA Samuel Palmer/Romanticism
- CCA Introduction to the Unit