Projects

2024

  1. Zeitenwende Editorial
  2. New Work: Eine Anleitung Editorial
  3. EUNPDC eLearning Editorial
  4. Charlie Noon Portfolio
  5. Cawley Website
  6. Three Rivers Bexley Interactive
  7. NHS Circles Website

2023

  1. Jisoo Baik Editorial
  2. Roland Ross Website
  3. Clare Chapman Website
  4. Maggi Hambling Website
  5. Happy Days Website
  6. Ex. Coda Website

2022

  1. Dialogues.Network Editorial
  2. Netzwerk N Website
  3. Ideenwettbewerb Biodiversität Event

2021

  1. This must be the place Portfolio
  2. Anish Kapoor Catalogue
  3. BaMa 21 Event
  4. Hot new graphic designers in your area Event
  5. Open Editions Website
  6. Neurodiveristy in Albertopolis Editorial
  7. The Way a Map in Your Mind Works Portfolio
  8. Continuous Typography Tester Experimental
  9. Eilis Searson Portfolio
  10. Space Lapse Lettering

2020

  1. loveactually.works Event
  2. Caitlin Kiely Portfolio
  3. The Walkative Project Editorial
  4. Frahm & Frahm Website
  5. Wish you were here Event
  6. Windowcleaner Society Editorial
  7. The Walker in the Landscape Editorial
  8. ARC: The Dirty Issue Editorial
  9. Picnic Collective Interactive
  10. Typographic Singularity 20 Interactive
  11. Moving Fast Interactive
  12. Walkative Society Posters Print
  13. Many people are typing Editorial
  14. Strike Radio Editorial
  15. White Noise Poster Print
  16. RCA Digital Direction Event

2019

  1. Node Paint Interactive
  2. Camberwell Graphic Design Show 19 Event
  3. Visual Forensics Exhibition Event
  4. Ice Predictions Installation
  5. Book Crosses Print
  6. Bound in Blue Goatskin Print
  7. Emotional Tech Report Website Editorial

2018

  1. God is on the periphery of religion Event
  2. Camberwell Graphic Design Show 18 Event
  3. Teaching machines to draw Hardware
  4. AvH Study Collection Archive

2017

  1. Pygmalion's Spectacles VR
  2. Camberwell FdA Degree Show 17 Event
  3. Aside London Editorial
  4. Met Office YCN Brief Data

Writing

2024

  1. Datawrapper Recipes
  2. Abolish the job application

2022

  1. The simplest possible Wordpress footnotes
  2. Per-file commit logs with Eleventy
  3. Why do all NFTs look the same?
  4. Add-to-calendar links
  5. Everything I know about alt text
  6. How to fix inconsistent vertical metrics in web fonts
  7. Content management systems in the real world

2021

  1. What's a Content Management System?
  2. CSS Variables for inline CSS
  3. How to use CSV data with Eleventy

2020

  1. It’s Probably Art
  2. Continuous Typography
  3. Every Wordpress Editor Block
  4. In loving memory of degree shows
  5. Cloud Visions
  6. First Steps with FontTools
  7. Just enough CMS
  8. Where Does Logic Go on Jamstack Sites?
  9. How to deploy a Wordpress Site using Github Actions
  10. The Business of Design
  11. Here’s Jony
  12. Zoom Zoom Zoom
  13. White Noise January 2020 Process
  14. Laser-engraved acrylic for letterpress printing
  15. Junk City

2019

  1. Type Methods
  2. PanAm's World
  3. Archiver
  4. Who Counts?
  5. Drawing the line
  6. Typecast
  7. Digital Aesthetics
  8. Passports as magical objects
  9. Gradient Drawings
  10. Dissertation Notes

2018

  1. Visual Forensics
  2. Neural Networks
  3. Practical CSS Scroll Snapping
  4. Documenting web design work
  5. Face recogintion, machine learning

2017

  1. LaTeX Recipes
  2. A nice Wordpress development setup
  3. Camberwell GD Dissertation
  4. Teaching machines to draw
  5. Bridging
  6. Let’s stop wasting our time on design competitions

2016

  1. GraphicsMagick Recipes
  2. Chelsea Contemporary Typography
  3. Adopting a Digital Typeface for Letterpress Printing

Contact

  1. Substack @maxakohler
  2. Twitter @maxakohler
  3. Instagram @maxakohler
  4. Github @awesomephant

Teaching

  1. Unititled Coding Workshop
  2. The expanded keyboard
  3. Interaktive Grundlagen 5
  4. Interaktive Grundlagen 4
  5. Interaktive Grundlagen 3
  6. Interaktive Grundlagen 2
  7. Interaktive Grundlagen 1

Running (1/28)

  1. Nov 10, 2024 4.5km 0:19:12 4:16/km
  2. Nov 09, 2024 7.5km 0:32:31 4:20/km
  3. Nov 06, 2024 15km 1:12:47 4:51/km
  4. Nov 04, 2024 7km 0:35:17 5:02/km
  5. Oct 19, 2024 7.5km 0:31:15 4:10/km
  6. Oct 17, 2024 4.5km 0:18:55 4:12/km
  7. Oct 15, 2024 15km 1:06:02 4:24/km
  8. Oct 13, 2024 7.5km 0:31:28 4:12/km
  9. Oct 03, 2024 10.5km 0:48:18 4:36/km
  10. Oct 02, 2024 12km 0:52:31 4:23/km
  11. Sep 29, 2024 4.5km 0:17:37 3:55/km
  12. Sep 24, 2024 4.5km 0:17:37 3:55/km
  13. Sep 23, 2024 15km 1:06:58 4:28/km
  14. Sep 20, 2024 10.5km 0:44:59 4:17/km
  15. Sep 18, 2024 10.5km 0:47:12 4:30/km
  16. Sep 16, 2024 10.5km 0:45:17 4:19/km
  1. Sep 11, 2024 7.5km 0:32:36 4:21/km
  2. Sep 08, 2024 ↗ 10km 0:38:33 3:51/km
  3. Sep 06, 2024 4.5km 0:17:25 3:52/km
  4. Sep 04, 2024 4.5km 0:18:30 4:07/km
  5. Sep 01, 2024 10.5km 0:44:52 4:16/km
  6. Aug 29, 2024 15km 1:09:55 4:40/km
  7. Aug 27, 2024 15km 1:09:23 4:38/km
  8. Aug 26, 2024 7.5km 0:31:48 4:14/km
  9. Aug 23, 2024 4.5km 0:17:53 3:58/km
  10. Aug 21, 2024 6km
  11. Aug 20, 2024 10.5km 0:48:18 4:36/km
  12. Aug 17, 2024 10.5km 0:45:41 4:21/km
  13. Aug 15, 2024 7.5km 0:32:06 4:17/km
  14. Aug 12, 2024 6km 0:26:57 4:29/km
  15. Aug 11, 2024 9km 0:42:28 4:43/km
  16. Aug 09, 2024 6km 0:26:50 4:28/km
  1. Aug 07, 2024 6km
  2. Aug 06, 2024 7.5km 0:37:56 5:03/km
  3. Aug 06, 2024 4.5km 0:18:43 4:10/km
  4. Aug 04, 2024 20km 1:23:33 4:11/km
  5. Aug 02, 2024 10km 0:38:05 3:49/km
  6. Aug 01, 2024 6.5km 0:24:58 3:50/km
  7. Jul 29, 2024 10km 0:39:23 3:56/km
  8. Jul 27, 2024 20km 1:24:23 4:13/km
  9. Jul 24, 2024 5km 0:18:22 3:40/km
  10. Jul 21, 2024 10km 0:45:09 4:31/km
  11. Jul 05, 2024 10.5km 0:46:52 4:28/km
  12. Jul 03, 2024 15km 1:10:02 4:40/km
  13. Jul 01, 2024 7.5km 0:33:43 4:30/km
  14. Jun 27, 2024 7.5km 0:36:55 4:55/km
  15. Jun 23, 2024 5km 0:18:28 3:42/km
  16. Jun 20, 2024 10km 0:43:01 4:18/km
  1. Jun 16, 2024 10km 0:42:38 4:16/km
  2. Jun 14, 2024 10km 0:42:45 4:17/km
  3. Jun 07, 2024 7.5km 0:30:16 4:02/km
  4. Jun 04, 2024 10km 0:42:40 4:16/km
  5. Jun 03, 2024 6km 0:24:07 4:01/km
  6. May 28, 2024 4.5km 0:20:10 4:29/km
  7. May 27, 2024 7.5km 0:33:49 4:31/km
  8. May 25, 2024 7.5km 0:34:47 4:38/km
  9. May 22, 2024 4.5km 0:19:17 4:17/km
  10. May 09, 2024 4.5km 0:19:49 4:24/km
  11. May 07, 2024 4.5km 0:20:50 4:38/km
  12. May 01, 2024 4.5km 0:19:22 4:18/km
  13. Apr 30, 2024 7.5km 0:34:30 4:36/km
  14. Apr 28, 2024 10.5km 0:48:02 4:35/km
  15. Apr 27, 2024 4.5km 0:20:37 4:35/km
  16. Apr 25, 2024 13.5km 1:03:54 4:44/km
  1. Apr 22, 2024 4.5km 0:18:40 4:09/km
  2. Apr 21, 2024 3km 0:12:57 4:19/km
  3. Apr 09, 2024 5km 0:19:49 3:58/km
  4. Apr 08, 2024 6km 0:24:27 4:05/km
  5. Apr 02, 2024 10km 0:43:06 4:19/km
  6. Apr 01, 2024 5km 0:20:16 4:03/km
  7. Mar 29, 2024 6km 0:24:37 4:06/km
  8. Mar 27, 2024 6km 0:24:35 4:06/km
  9. Mar 17, 2024 10km 0:40:31 4:03/km
  10. Mar 16, 2024 15km 1:07:04 4:28/km
  11. Mar 15, 2024 6km 0:23:49 3:58/km
  12. Mar 11, 2024 10.5km 0:48:53 4:39/km
  13. Mar 08, 2024 10.5km 0:48:51 4:39/km
  14. Mar 03, 2024 7.5km 0:35:05 4:41/km
  15. Mar 01, 2024 7.5km 0:35:15 4:42/km
  16. Feb 26, 2024 4.5km 0:20:20 4:31/km
  1. Feb 21, 2024 3km
  2. Jan 23, 2024 6km 0:26:49 4:28/km
  3. Jan 22, 2024 4.5km 0:20:09 4:29/km
  4. Jan 16, 2024 10km 0:41:57 4:12/km
  5. Jan 15, 2024 6km 0:23:49 3:58/km
  6. Jan 14, 2024 10km 0:42:05 4:13/km
  7. Jan 09, 2024 6km 0:23:37 3:56/km
  8. Dec 29, 2023 10km 0:41:12 4:07/km
  9. Dec 26, 2023 6km 0:23:56 3:59/km
  10. Dec 25, 2023 6km 0:24:39 4:07/km
  11. Dec 22, 2023 10km 0:43:54 4:23/km
  12. Dec 20, 2023 6km 0:24:41 4:07/km
  13. Dec 08, 2023 6km 0:28:14 4:42/km
  14. Dec 06, 2023 10.5km 0:48:44 4:38/km
  15. Dec 03, 2023 4.5km 0:19:32 4:20/km
  16. Dec 02, 2023 7.5km 0:34:59 4:40/km
  1. Nov 29, 2023 4.5km 0:20:38 4:35/km
  2. Nov 21, 2023 4.5km 0:21:00 4:40/km
  3. Nov 20, 2023 3km 0:14:11 4:44/km
  4. Oct 20, 2023 1.5km 0:30:54 /km
  5. Oct 04, 2023 6km 0:26:36 4:26/km
  6. Sep 26, 2023 7.5km 0:33:02 4:24/km
  7. Sep 23, 2023 15km 1:09:59 4:40/km
  8. Sep 20, 2023 15km 1:11:52 4:47/km
  9. Sep 18, 2023 10.5km 0:46:45 4:27/km
  10. Sep 16, 2023 10.5km 0:47:35 4:32/km
  11. Sep 09, 2023 10.5km 0:47:29 4:31/km
  12. Sep 07, 2023 10.5km 0:48:06 4:35/km
  13. Sep 05, 2023 10.5km 0:49:39 4:44/km
  14. Sep 04, 2023 7.5km 0:33:32 4:28/km
  15. Aug 30, 2023 7.5km 0:32:06 4:17/km
  16. Aug 26, 2023 7.5km 0:32:32 4:20/km
  1. Aug 22, 2023 6km 0:24:18 4:03/km
  2. Aug 21, 2023 6km 0:24:13 4:02/km
  3. Aug 12, 2023 6km 0:26:44 4:27/km
  4. Aug 11, 2023 4.5km 0:19:52 4:25/km
  5. Aug 09, 2023 7.5km 0:32:47 4:22/km
  6. Aug 08, 2023 6km 0:26:11 4:22/km
  7. Aug 05, 2023 10.5km 0:47:40 4:32/km
  8. Aug 04, 2023 3km 0:12:30 4:10/km
  9. Jul 24, 2023 6km 0:26:13 4:22/km
  10. Jul 23, 2023 4.5km 0:18:15 4:03/km
  11. Jul 17, 2023 4.5km 0:18:21 4:05/km
  12. Jul 13, 2023 4.5km 0:18:45 4:10/km
  13. Jul 11, 2023 4.5km 0:19:47 4:24/km
  14. Jul 10, 2023 4.5km 0:20:03 4:27/km
  15. Jul 07, 2023 6km 0:27:12 4:32/km
  16. Jul 03, 2023 4.5km 0:18:51 4:11/km
  1. Jul 02, 2023 4.5km 0:20:18 4:31/km
  2. Jun 27, 2023 3km 0:13:07 4:22/km
  3. Jun 25, 2023 4.5km 0:19:07 4:15/km
  4. Jun 23, 2023 4.5km 0:19:19 4:17/km
  5. Jun 21, 2023 4.5km 0:18:45 4:10/km
  6. Jun 20, 2023 4.5km 0:19:43 4:23/km
  7. Jun 18, 2023 4.5km 0:19:09 4:15/km
  8. Jun 17, 2023 4.5km 0:19:17 4:17/km
  9. Jun 13, 2023 4.5km 0:18:45 4:10/km
  10. Jun 12, 2023 4.5km 0:19:31 4:20/km
  11. May 26, 2023 4.5km 0:18:41 4:09/km
  12. May 25, 2023 5km 0:18:20 3:40/km
  13. May 21, 2023 10km 0:40:13 4:01/km
  14. May 17, 2023 7.5km 0:32:05 4:17/km
  15. May 15, 2023 6km 0:25:30 4:15/km
  16. May 07, 2023 4.5km 0:20:31 4:34/km
  1. May 06, 2023 4.5km 0:18:35 4:08/km
  2. May 03, 2023 4.5km 0:18:38 4:08/km
  3. May 02, 2023 10.5km 0:46:33 4:26/km
  4. Apr 24, 2023 7.5km 0:32:25 4:19/km
  5. Apr 22, 2023 4.5km 0:19:08 4:15/km
  6. Apr 18, 2023 12.5km 0:50:53 4:04/km
  7. Apr 12, 2023 10km 0:40:24 4:02/km
  8. Apr 11, 2023 6km 0:23:19 3:53/km
  9. Apr 09, 2023 10km 0:39:57 4:00/km
  10. Apr 07, 2023 6km 0:23:53 3:59/km
  11. Mar 30, 2023 10.50km 0:46:57 4:28/km
  12. Mar 30, 2023 10.50km 0:47:40 4:32/km
  13. Mar 28, 2023 4.50km 0:18:56 4:12/km
  14. Mar 22, 2023 10.50km 0:48:41 4:38/km
  15. Mar 19, 2023 10.50km 0:48:12 4:35/km
  16. Mar 17, 2023 4.50km 0:19:36 4:21/km
  1. Mar 16, 2023 7.50km 0:33:37 4:29/km
  2. Mar 06, 2023 10.00km 0:42:35 4:16/km
  3. Mar 03, 2023 10.00km 0:40:46 4:05/km
  4. Feb 26, 2023 10.50km 0:47:17 4:30/km
  5. Feb 23, 2023 10.50km 0:46:11 4:24/km
  6. Feb 21, 2023 6.00km 0:25:22 4:14/km
  7. Feb 20, 2023 10.50km 0:47:26 4:31/km
  8. Feb 18, 2023 10.50km 0:49:25 4:42/km
  9. Feb 15, 2023 4.50km 0:19:01 4:13/km
  10. Jan 23, 2023 1.50km 0:05:51 3:54/km
  11. Jan 23, 2023 10.50km 0:47:47 4:33/km
  12. Jan 20, 2023 4.50km 0:19:10 4:16/km
  13. Jan 17, 2023 10.50km 0:48:45 4:39/km
  14. Jan 15, 2023 10.50km 0:48:06 4:35/km
  15. Jan 13, 2023 4.50km 0:19:57 4:26/km
  16. Jan 10, 2023 7.50km 0:33:44 4:30/km
  1. Jan 01, 2023 6.00km 0:25:00 4:10/km
  2. Dec 01, 2022 4.50km 0:18:52 4:12/km
  3. Dec 01, 2022 10.50km 0:47:30 4:31/km
  4. Nov 29, 2022 10.50km 0:48:34 4:38/km
  5. Nov 27, 2022 10.50km 0:47:23 4:31/km
  6. Nov 24, 2022 10.50km 0:49:08 4:41/km
  7. Nov 22, 2022 4.50km 0:20:13 4:30/km
  8. Nov 14, 2022 10.00km 0:40:51 4:05/km
  9. Oct 30, 2022 10.50km 0:49:02 4:40/km
  10. Oct 30, 2022 6.00km 0:26:11 4:22/km
  11. Oct 18, 2022 4.50km 0:19:20 4:18/km
  12. Oct 18, 2022 15.00km 1:10:18 4:41/km
  13. Oct 17, 2022 7.50km 0:33:21 4:27/km
  14. Oct 13, 2022 10.50km 0:46:49 4:28/km
  15. Oct 10, 2022 12.00km 0:55:51 4:39/km
  16. Oct 07, 2022 12.00km 0:56:25 4:42/km
  1. Oct 06, 2022 6.00km 0:26:50 4:28/km
  2. Oct 03, 2022 7.50km 0:33:56 4:32/km
  3. Sep 29, 2022 7.50km 0:34:36 4:37/km
  4. Sep 22, 2022 6.00km 0:27:41 4:37/km
  5. Sep 11, 2022 ↗ 10.00km 0:39:53 3:59/km
  6. Sep 06, 2022 9.00km 0:41:19 4:35/km
  7. Sep 04, 2022 9.00km 0:42:43 4:45/km
  8. Aug 25, 2022 7.50km 0:34:25 4:35/km
  9. Aug 22, 2022 7.50km 0:34:02 4:32/km
  10. Aug 18, 2022 7.50km 0:34:34 4:36/km
  11. Aug 17, 2022 4.50km 0:19:43 4:23/km
  12. Jun 28, 2022 10.00km 0:40:52 4:05/km
  13. Jun 26, 2022 5.00km 0:20:06 4:01/km
  14. Jun 15, 2022 5.00km 0:20:10 4:02/km
  15. Jun 11, 2022 5.00km 0:20:06 4:01/km
  16. May 30, 2022 5.00km 0:19:32 3:54/km
  1. May 25, 2022 5.00km 0:19:21 3:52/km
  2. May 23, 2022 7.50km 0:30:26 4:03/km
  3. May 16, 2022 20.00km 1:26:47 4:20/km
  4. May 12, 2022 6.00km 0:24:30 4:05/km
  5. May 09, 2022 10.00km 0:40:11 4:01/km
  6. May 04, 2022 10.00km 0:39:58 4:00/km
  7. May 01, 2022 10.00km 0:39:57 4:00/km
  8. Apr 22, 2022 5.00km 0:18:43 3:45/km
  9. Apr 20, 2022 5.00km 0:19:47 3:57/km
  10. Apr 18, 2022 10.00km 0:39:35 3:57/km
  11. Apr 10, 2022 5.00km 0:19:19 3:52/km
  12. Apr 05, 2022 7.50km 0:30:00 4:00/km
  13. Mar 29, 2022 7.50km 0:30:33 4:04/km
  14. Mar 27, 2022 10.00km 0:40:11 4:01/km
  15. Mar 24, 2022 6.00km 0:24:02 4:00/km
  16. Mar 22, 2022 10.00km 0:41:06 4:07/km
  1. Mar 18, 2022 5.00km 0:19:50 3:58/km
  2. Mar 15, 2022 6.00km 0:24:34 4:06/km
  3. Feb 19, 2022 10.00km 0:40:23 4:02/km
  4. Feb 13, 2022 10.00km 0:40:00 4:00/km
  5. Feb 11, 2022 5.00km 0:19:49 3:58/km
  6. Feb 06, 2022 12.50km 0:52:09 4:10/km
  7. Feb 01, 2022 12.50km 0:55:00 4:24/km
  8. Jan 25, 2022 6.00km 0:23:49 3:58/km
  9. Jan 20, 2022 10.00km 0:39:39 3:58/km
  10. Jan 18, 2022 7.50km 0:30:42 4:06/km
  11. Dec 31, 2021 10.00km 0:39:49 3:59/km
  12. Dec 29, 2021 5.00km 0:19:02 3:48/km
  13. Dec 26, 2021 6.00km 0:23:49 3:58/km
  14. Dec 23, 2021 10.00km 0:40:04 4:00/km
  15. Dec 21, 2021 10.00km 0:40:23 4:02/km
  16. Dec 16, 2021 5.00km 0:19:27 3:53/km
  1. Dec 02, 2021 4.85km 0:21:11 4:22/km
  2. Nov 27, 2021 4.85km 0:21:00 4:20/km
  3. Nov 25, 2021 9.70km 0:45:13 4:40/km
  4. Nov 24, 2021 4.85km 0:20:18 4:11/km
  5. Nov 01, 2021 9.70km 0:42:06 4:20/km
  6. Oct 17, 2021 9.70km 0:44:51 4:37/km
  7. Sep 26, 2021 4.85km 0:21:08 4:22/km
  8. Sep 07, 2021 6.00km 0:24:18 4:03/km
  9. Aug 10, 2021 6.00km 0:25:02 4:10/km
  10. Jul 21, 2021 6.00km 0:24:13 4:02/km
  11. Jul 12, 2021 6.00km 0:24:42 4:07/km
  12. Jul 10, 2021 6.00km 0:24:28 4:05/km
  13. Apr 22, 2021 6.00km 0:26:14 4:22/km
  14. Mar 22, 2021 6.00km 0:22:45 3:48/km
  15. Mar 17, 2021 6.00km 0:23:28 3:55/km
  16. Mar 15, 2021 6.00km 0:23:08 3:51/km
  1. Mar 13, 2021 6.00km 0:24:53 4:09/km
  2. Mar 01, 2021 6.00km 0:23:20 3:53/km
  3. Feb 26, 2021 6.00km 0:23:23 3:54/km
  4. Feb 24, 2021 12.00km 0:49:17 4:06/km
  5. Feb 21, 2021 12.00km 0:51:37 4:18/km
  6. Feb 19, 2021 6.00km 0:23:29 3:55/km
  7. Feb 18, 2021 6.00km 0:23:40 3:57/km
  8. Feb 15, 2021 12.00km 0:50:55 4:15/km
  9. Feb 10, 2021 6.00km 0:23:32 3:55/km
  10. Feb 08, 2021 12.00km 0:51:11 4:16/km
  11. Feb 06, 2021 6.00km 0:23:44 3:57/km
  12. Feb 04, 2021 6.00km 0:23:17 3:53/km
  13. Feb 02, 2021 6.00km 0:24:08 4:01/km
  14. Jan 06, 2021 6.00km 0:23:57 4:00/km
  15. Jan 24, 2021 5.00km 0:23:28 4:42/km
  16. Jan 04, 2021 6.00km 0:24:00 4:00/km
  1. Jan 01, 2021 6.00km 0:26:32 4:25/km
  2. Dec 30, 2020 5.00km 0:18:49 3:46/km
  3. Dec 26, 2020 10.00km 0:39:47 3:59/km
  4. Dec 22, 2020 6.00km 0:24:37 4:06/km
  5. Dec 22, 2020 10.00km 0:41:03 4:06/km
  6. Dec 20, 2020 10.00km 0:41:00 4:06/km
  7. Dec 17, 2020 5.00km 0:20:09 4:02/km
  8. Dec 15, 2020 10.00km 0:41:00 4:06/km
  9. Nov 22, 2020 10.00km 0:39:43 3:58/km
  10. Nov 15, 2020 5.00km 0:18:25 3:41/km
  11. Nov 09, 2020 10.00km 0:38:43 3:52/km
  12. Nov 04, 2020 10.00km 0:40:04 4:00/km
  13. Oct 30, 2020 10.00km 0:39:36 3:58/km
  14. Oct 25, 2020 10.00km 0:39:27 3:57/km
  15. Oct 20, 2020 10.00km 0:39:19 3:56/km
  16. Oct 16, 2020 15.00km 1:02:55 4:12/km
  1. Oct 11, 2020 10.00km 0:40:03 4:00/km
  2. Oct 07, 2020 10.00km 0:41:26 4:09/km
  3. Oct 05, 2020 10.00km 0:39:02 3:54/km
  4. Oct 02, 2020 15.00km 1:04:10 4:17/km
  5. Sep 28, 2020 5.00km 0:18:51 3:46/km
  6. Sep 23, 2020 10.00km 0:40:17 4:02/km
  7. Sep 18, 2020 10.00km 0:41:27 4:09/km
  8. Sep 16, 2020 7.50km 0:30:47 4:06/km
  9. Sep 13, 2020 5.00km 0:19:27 3:53/km
  10. Sep 09, 2020 10.00km 0:42:06 4:13/km
  11. Sep 05, 2020 5.00km 0:20:24 4:05/km
  12. Aug 17, 2020 10.00km 0:40:41 4:04/km
  13. Aug 14, 2020 7.50km 0:30:15 4:02/km
  14. Aug 12, 2020 5.00km 0:21:18 4:16/km
  15. Aug 10, 2020 5.00km 0:19:51 3:58/km
  16. Aug 07, 2020 10.00km 0:45:22 4:32/km
  1. Aug 04, 2020 10.00km 0:39:53 3:59/km
  2. Aug 01, 2020 10.00km 0:43:22 4:20/km
  3. Jul 28, 2020 7.50km 0:31:17 4:10/km
  4. Jul 23, 2020 5.00km 0:21:14 4:15/km
  5. Jul 21, 2020 12.50km 0:56:31 4:31/km
  6. Jul 18, 2020 5.00km 0:19:18 3:52/km
  7. Jul 13, 2020 10.00km 0:41:19 4:08/km
  8. Jul 09, 2020 5.25km 0:22:49 4:21/km
  9. Jul 05, 2020 5.25km 0:21:42 4:08/km
  10. Jun 30, 2020 10.50km 0:46:05 4:23/km
  11. Jun 27, 2020 10.50km 0:46:01 4:23/km
  12. Jun 19, 2020 5.25km 0:22:16 4:14/km
  13. Jun 17, 2020 10.50km 0:47:04 4:29/km
  14. Jun 14, 2020 4.50km 0:19:30 4:20/km
  15. Jun 12, 2020 5.25km 0:22:27 4:16/km
  16. Jun 07, 2020 5.25km 0:22:34 4:18/km
  1. May 31, 2020 5.25km 0:22:17 4:15/km
  2. May 27, 2020 5.25km 0:21:44 4:08/km
  3. May 24, 2020 3.00km 0:12:13 4:04/km
  4. May 19, 2020 5.25km 0:23:16 4:26/km
  5. May 16, 2020 3.00km 0:12:13 4:04/km
  6. May 13, 2020 10.50km 0:46:07 4:24/km
  7. May 10, 2020 5.25km 0:22:06 4:13/km
  8. May 08, 2020 5.25km 0:23:09 4:25/km
  9. May 05, 2020 5.25km 0:22:14 4:14/km
  10. May 02, 2020 5.25km 0:22:49 4:21/km
  11. Apr 30, 2020 5.25km 0:21:42 4:08/km
  12. Apr 27, 2020 10.50km 0:48:03 4:35/km
  13. Apr 24, 2020 10.50km 0:48:46 4:39/km
  14. Apr 22, 2020 5.25km 0:22:41 4:19/km
  15. Apr 19, 2020 5.25km 0:22:28 4:17/km
  16. Apr 17, 2020 5.25km 0:22:08 4:13/km
  1. Apr 15, 2020 5.25km 0:22:23 4:16/km
  2. Apr 10, 2020 5.25km 0:23:04 4:24/km
  3. Apr 08, 2020 5.25km 0:23:13 4:25/km
  4. Apr 05, 2020 5.25km 0:23:22 4:27/km
  5. Apr 04, 2020 5.25km 0:23:07 4:24/km
  6. Apr 03, 2020 5.25km 0:23:07 4:24/km
  7. Mar 30, 2020 5.25km 0:23:00 4:23/km
  8. Mar 24, 2020 5.25km 0:24:15 4:37/km
  9. Mar 24, 2020 3.75km 0:17:28 4:39/km
  10. Mar 21, 2020 5.25km 0:24:14 4:37/km
  11. Mar 13, 2020 10.50km 0:49:53 4:45/km
  12. Mar 08, 2020 5.25km 0:23:52 4:33/km
  13. Mar 02, 2020 5.25km 0:24:31 4:40/km
  14. Feb 29, 2020 7.50km 0:35:30 4:44/km
  15. Feb 26, 2020 5.25km 0:24:21 4:38/km
  16. Feb 22, 2020 3.00km 0:13:47 4:36/km
  1. Jan 19, 2020 3.75km 0:16:57 4:31/km
  2. Sep 21, 2019 10.50km 0:49:41 4:44/km
  3. Sep 19, 2019 5.25km 0:23:00 4:23/km
  4. Sep 14, 2019 5.25km 0:24:21 4:38/km
  5. Sep 08, 2019 7.50km 0:34:44 4:38/km
  6. Sep 01, 2019 5.25km 0:23:28 4:28/km
  7. Aug 30, 2019 5.25km 0:23:38 4:30/km
  8. Aug 26, 2019 3.75km 0:17:01 4:32/km
  9. Aug 09, 2019 3.00km 0:13:05 4:22/km
  10. Jul 27, 2019 10.00km 0:44:50 4:29/km
  11. Jul 25, 2019 5.00km 0:22:11 4:26/km
  12. Jul 23, 2019 5.00km 0:22:08 4:26/km
  13. Jul 19, 2019 10.00km 0:45:07 4:31/km
  14. Jul 17, 2019 5.00km 0:22:24 4:29/km
  15. Jul 06, 2019 7.50km 0:34:48 4:38/km
  16. Jul 04, 2019 5.25km 0:24:26 4:39/km
  1. Jul 02, 2019 10.50km 0:50:27 4:48/km
  2. Jun 29, 2019 3.00km 0:13:50 4:37/km
  3. Jun 26, 2019 7.50km 0:35:52 4:47/km
  4. Jun 24, 2019 5.25km 0:24:57 4:45/km
  5. Jun 22, 2019 4.50km 0:21:11 4:43/km
  6. Jun 15, 2019 6.00km 0:28:23 4:44/km
  7. Apr 15, 2019 5.25km 0:23:16 4:26/km
  8. Apr 13, 2019 5.25km 0:23:22 4:27/km
  9. Apr 11, 2019 5.25km 0:23:45 4:31/km
  10. Mar 23, 2019 4.50km 0:20:11 4:29/km
  11. Mar 02, 2019 7.50km 0:34:36 4:37/km
  12. Feb 23, 2019 5.25km 0:24:36 4:41/km
  13. Feb 16, 2019 4.50km 0:20:34 4:34/km
  14. Sep 23, 2018 10.50km 0:46:39 4:27/km
  15. Sep 21, 2018 10.50km 0:47:19 4:30/km
  16. Sep 14, 2018 5.25km 0:22:55 4:22/km
  1. Sep 07, 2018 15.00km 1:07:19 4:29/km
  2. Sep 05, 2018 5.00km 0:20:25 4:05/km
  3. Aug 29, 2018 5.00km 0:20:20 4:04/km
  4. Aug 26, 2018 10.00km 0:41:42 4:10/km
  5. Aug 19, 2018 5.00km 0:21:07 4:13/km
  6. Jul 31, 2018 5.25km 0:22:03 4:12/km
  7. Jul 29, 2018 10.50km 0:47:50 4:33/km
  8. Jul 24, 2018 3.00km 0:12:16 4:05/km
  9. Jul 18, 2018 5.25km 0:21:44 4:08/km
  10. Jul 13, 2018 5.25km 0:22:05 4:12/km
  11. Jul 10, 2018 10.50km 0:48:47 4:39/km
  12. Jul 08, 2018 5.25km 0:23:36 4:30/km
  13. Jul 05, 2018 3.00km 0:12:51 4:17/km
  14. Jun 26, 2018 5.25km 0:22:51 4:21/km
  15. Jun 14, 2018 10.50km 0:48:23 4:36/km
  16. Jun 11, 2018 10.50km 0:49:25 4:42/km
  1. Jun 08, 2018 10.50km 0:49:50 4:45/km
  2. Jun 06, 2018 5.25km 0:23:18 4:26/km
  3. Jun 04, 2018 10.50km 0:49:23 4:42/km
  4. May 27, 2018 3.00km 0:13:04 4:21/km
  5. May 07, 2018 5.25km 0:24:12 4:37/km
  6. May 06, 2018 3.00km 0:13:16 4:25/km
  7. Apr 21, 2018 3.00km 0:12:55 4:18/km
  8. Apr 07, 2018 3.00km 0:12:58 4:19/km
  9. Apr 05, 2018 10.50km 0:48:52 4:39/km
  10. Apr 02, 2018 5.25km 0:23:48 4:32/km
  11. Mar 31, 2018 5.25km 0:23:34 4:29/km
